Currency is display-only; checkout always charges in the store currency (USD).
Apply switches the page between English and Español (and your other languages).
Connect the ad accounts you already own. BrandDad's AI writes the creative, builds the campaigns and keeps them fresh - you approve before a single dollar is spent.
| Network | What the automation does | Included from |
|---|---|---|
| Facebook Ads Needs API keys | Connect -> AI creative -> campaign built in your account (paused) -> one-click launch Campaigns are created paused in your own Meta ad account. You approve before anything spends. | Starter |
| Instagram Ads Needs API keys | Connect -> AI creative -> campaign built in your account (paused) -> one-click launch Delivered as Instagram placements on the same Meta ad account - one connection covers both. | Starter |
| LinkedIn Ads Needs API keys | Connect -> AI creative, targeting and budget plan -> export and launch Sponsored content run through LinkedIn Campaign Manager. Paid advertising only - no automated messaging. | Growth |
| Pinterest Ads Needs API keys | Connect -> AI creative, targeting and budget plan -> export and launch | Growth |
| YouTube Ads Needs API keys | Connect -> AI creative, targeting and budget plan -> export and launch YouTube video campaigns are managed inside your Google Ads account. | Growth |
| Google Ads Needs API keys | Connect -> AI creative, targeting and budget plan -> export and launch | Growth |
| Bing Ads (Microsoft Advertising) Needs API keys | Connect -> AI creative, targeting and budget plan -> export and launch | Growth |
| TikTok Ads Needs API keys | Connect -> AI creative, targeting and budget plan -> export and launch | Scale |
| X (Twitter) Ads Needs API keys | Connect -> AI creative, targeting and budget plan -> export and launch | Scale |
| Snapchat Ads Needs API keys | Connect -> AI creative, targeting and budget plan -> export and launch | Scale |
| Reddit Ads Needs API keys | Connect -> AI creative, targeting and budget plan -> export and launch | Scale |
| Yelp Ads AI drafts ready - launch in platform | AI creative, categories and budget plan -> launch inside the platform AI builds the budget plan, categories, service areas and ad copy. Launch happens in Yelp for Business. | Scale |
Status is read live from our configuration - "Needs API keys" means that platform's developer app is still being approved, and your campaigns for it arrive as ready-to-launch drafts in the meantime. We never show a network as connected when it is not.
Flat monthly management. No percentage of spend, no minimum commitment, cancel any time.
Extra Spend Tier - $99/month per additional $1,000 of managed ad spend. Stack as many as you need. Above $5,000/month total we will put together a custom quote so you are not overpaying for volume.
Your card stays on your Meta, Google and LinkedIn accounts. If you pause with us, your ad accounts, pixels, audiences and campaign history are still yours.
Percentage-of-spend pricing rewards an agency for spending more of your money. A flat fee means the incentive is to make the spend work, not to inflate it.
Each plan covers a managed-spend ceiling. When you outgrow it you add a spend tier - no renegotiation, no retroactive charges.
We will not promise a cost per lead or a return multiple. You get real numbers from the platform APIs and honest recommendations on top of them.